Aerotech Fans
Loading industrial-grade components...

AeroTech's 2-Stage IDEC Unit combines indirect and direct evaporative cooling in a two-stage system designed for efficient and sustainable cooling, especially in warm and dry climates. Stage 1 (Indirect Cooling): Hot air passes through a high efficiency polymer heat exchanger, lowering temperature without adding moisture. Stage 2 (Direct Cooling): The pre-cooled air is further cooled by direct contact with water, enhancing cooling through evaporation.
This delivers air significantly cooler with less moisture addition than standard evaporative coolers. Up to 40% energy savings compared to conventional air conditioning. No chemical refrigerant or ozone-depleting chemicals.
Water sump mounted inside the unit. Available from 3,000 CFM (AE-030-IDEC) to 40,000 CFM (AE-400-IDEC) with 14 standard models. Supply fan static pressure 75 MMWG, exhaust fan static pressure 25 MMWG.
Saves up to 30% water versus traditional systems. Suitable for industrial cooling in automotive, engineering, pharmaceuticals, food & beverages, and textiles; and commercial cooling in banquet halls, auditoriums, commercial kitchens, and educational institutes. AeroTech has been catering to the Air Conditioning Industry since 2003.
Max Airflow
Up to 80,000 CMH
Installation
Ducted / Direct supply (Rooftop or Ground)
Material
Double Skin PUF Insulated Panels
Drive Type
Direct Drive EC Fans
Up to 40% Energy Savings
Compared to conventional air conditioning with compressors
Environmentally Friendly
Uses water evaporation instead of refrigerants, reducing carbon footprint
Water Conservation
Saves up to 30% water versus traditional evaporative systems
No Ozone Depleting Chemicals
High efficiency polymer heat exchanger with no chemical refrigerant
Industrial Cooling
Commercial Cooling
| Model | Air Volume (CFM) | Fan Dia | Motor (kW) | W (mm) | H (mm) | L (mm) | Notes |
|---|---|---|---|---|---|---|---|
| AE-030-IDEC | 3,000 | — | 2.2 | 1250 | 1250 | 2850 | Exhaust: 900 CFM | Supply motor: 2.2 kW | Exhaust motor: 0.75 kW | Pump: 0.37 kW |
| AE-040-IDEC | 4,000 | — | 3.7 | 1500 | 1550 | 2950 | Exhaust: 1200 CFM | Supply motor: 3.7 kW | Exhaust motor: 1.1 kW | Pump: 0.55 kW |
| AE-050-IDEC | 5,000 | — | 3.7 | 1600 | 1550 | 3050 | Exhaust: 1500 CFM | Supply motor: 3.7 kW | Exhaust motor: 1.1 kW | Pump: 0.75 kW |
| AE-060-IDEC | 6,000 | — | 5.5 | 1600 | 1550 | 3150 | Exhaust: 1800 CFM | Supply motor: 5.5 kW | Exhaust motor: 1.1 kW | Pump: 0.75 kW |
| AE-080-IDEC | 8,000 | — | 5.5 | 2000 | 1550 | 3250 | Exhaust: 2400 CFM | Supply motor: 5.5 kW | Exhaust motor: 1.5 kW | Pump: 0.75 kW |
| AE-100-IDEC | 10,000 | — | 7.5 | 1700 | 2200 | 3350 | Exhaust: 3000 CFM | Supply motor: 7.5 kW | Exhaust motor: 2.2 kW | Pump: 0.75 kW |
| AE-120-IDEC | 12,000 | — | 9.3 | 2000 | 2600 | 3620 | Exhaust: 3600 CFM | Supply motor: 9.3 kW | Exhaust motor: 2.2 kW | Pump: 0.75 kW |
| AE-150-IDEC | 15,000 | — | 11 | 2300 | 2250 | 3750 | Exhaust: 4500 CFM | Supply motor: 11 kW | Exhaust motor: 3.7 kW | Pump: 1.1 kW |
| AE-180-IDEC | 18,000 | — | 15 | 2300 | 2450 | 4050 | Exhaust: 5400 CFM | Supply motor: 15 kW | Exhaust motor: 3.7 kW | Pump: 1.1 kW |
| AE-200-IDEC | 20,000 | — | 15 | 2900 | 2250 | 4050 | Exhaust: 6000 CFM | Supply motor: 15 kW | Exhaust motor: 3.7 kW | Pump: 1.1 kW |
| AE-240-IDEC | 24,000 | — | 18.5 | 2900 | 2450 | 4550 | Exhaust: 7200 CFM | Supply motor: 18.5 kW | Exhaust motor: 3.7 kW | Pump: 1.1 kW |
| AE-300-IDEC | 30,000 | — | 22 | 2900 | 3000 | 4550 | Exhaust: 9000 CFM | Supply motor: 22 kW | Exhaust motor: 5.5 kW | Pump: 1.1 kW |
| AE-400-IDEC | 40,000 | — | 30 | 4900 | 2450 | 4700 | Exhaust: 12000 CFM | Supply motor: 15x2 kW | Exhaust motor: 3.7x2 kW | Pump: 1.5 kW |
| Model | Air Volume (CFM) | Static Pressure (in.wg) | RPM (Max) | Motor (HP) |
|---|---|---|---|---|
| IDEC-10000 | 6,000 | 250 | 2,900 | 5 |
| IDEC-25000 | 15,000 | 400 | 2,900 | 12 |
| IDEC-50000 | 30,000 | 600 | 1,450 | 25 |
Two-Stage Indirect/Direct Evaporative Cooling (IDEC) uses a sensible heat exchanger in the first stage to drastically cool the recirculated air without adding any moisture. The direct evaporative stage only engages outside the data center envelope, preventing internal humidity spikes.
An IDEC unit consumes approximately 1.5 to 2.0 gallons of water per hour for every 1,000 CFM of airflow, depending on the ambient wet-bulb depression. While they consume water, the immense savings in mechanical refrigeration electricity (PUE reduction) makes them highly cost-effective.